World Time Zones | North America Time, South America Time, Europe Time & Asia Time Clocks & Conversions
🌍 Global Time Clocks & Converter
Live clocks and time conversions across North America, South America, Europe, UK, and Asia.
🌎 Americas Time Zones
| Country | Abbrev. | UTC Offset | DST | Examples |
| USA (East) | EST/EDT | -5 / -4 | Yes | New York |
| USA (West) | PST/PDT | -8 / -7 | Yes | Los Angeles |
| Canada | EST/EDT | -5 / -4 | Yes | Toronto |
| Mexico | CST/CDT | -6 / -5 | Yes | Mexico City |
| Brazil | BRT | -3 | No | São Paulo |
| Argentina | ART | -3 | No | Buenos Aires |
| Chile | CLT/CLST | -4 / -3 | Yes | Santiago |
| Peru | PET | -5 | No | Lima |
| Colombia | COT | -5 | No | Bogotá |
🌍 Europe & UK Time Zones
| Country | Abbrev. | UTC Offset | DST | Examples |
| UK | GMT/BST | 0 / +1 | Yes | London |
| France | CET/CEST | +1 / +2 | Yes | Paris |
| Germany | CET/CEST | +1 / +2 | Yes | Berlin |
| Spain | CET/CEST | +1 / +2 | Yes | Madrid |
| Italy | CET/CEST | +1 / +2 | Yes | Rome |
🌏 Asia Time Zones
| Country | Abbrev. | UTC Offset | DST | Examples |
| India | IST | +5:30 | No | Delhi, Mumbai |
| China | CST | +8 | No | Beijing, Shanghai |
| Japan | JST | +9 | No | Tokyo, Osaka |
| Singapore | SGT | +8 | No | Singapore |
| UAE | GST | +4 | No | Dubai, Abu Dhabi |
❓ FAQs About Global Time Zones
- Which countries never use Daylight Saving Time?
- India, China, Japan, Singapore, most of South America, and the UAE stay on standard time year-round.
- What’s the time difference between New York and London?
- Normally 5 hours, but it can reduce to 4 hours when US & UK DST don’t align.
- Is India ahead of Europe?
- Yes, India (UTC+5:30) is 4.5 hours ahead of London (UTC+0, winter).
- Which country is the earliest in the day?
- Japan (JST, UTC+9) and Pacific islands like Kiribati & Samoa see the new day first.